Description
Vestar Cassette Type AC 3 Ton Non-Inverter
Model Name – VACSYR362XMBH
MODEL | VACSYR362XMBH | |
Tonnage | 3.0 T | |
Power Supply | V/Hz/PH | 380-415/50/3 |
ISEER | 2.87 | |
Cooling Capacity (Min-Max) | BTU/Hr | 35000 |
Cooling Capacity (Min-Max) | W | 10258 |
Power Consumption | W | 3570 |
Rated Current | A | 6.40 |
Moisture Removal | L/hr | 3.8 |
Indoor Airflow (high) | CFM | 882 |
Indoor Noise level (low) | dB(A) | 39 |
Indoor Unit Dimension (WXDXH) | mm | 835x835x250 |
Indoor Unit Dimension (WXDXH) (Grill) | mm | 950x950x55 |
Outdoor Unit Dimension (WXDXH) | mm | 970x395x803 |
Indoor Unit Weight (Net/Gross) | kg | 27.5/30.5 |
Indoor Unit Weight (Net/Gross)(Grill) | kg | 5/7 |
Outdoor Unit Weight (Net/Gross) | kg | 68/72.5 |
Connection Piping Size (Liquid,Gas) | inch | 3/8, 5/8 |
Max. Piping Length | m | 30 |
Max. Height Difference | m | 20 |
Refrigerant | R410A | |
Compressor | Type | Rotary |
Reviews
There are no reviews yet.