Description
Vestar Cassette Type AC 4 Ton Non-Inverter
Model Name – VACSYR482XMBH
MODEL | VACSYR482XMBH | |
Tonnage | 4.0 T | |
Power Supply | V/Hz/PH | 380-415/50/3 |
ISEER | 2.89 | |
Cooling Capacity (Min-Max) | BTU/Hr | 48000 |
Cooling Capacity (Min-Max) | W | 14068 |
Power Consumption | W | 4870 |
Rated Current | A | 8.88 |
Moisture Removal | L/hr | 5.9 |
Indoor Airflow (high) | CFM | 1177 |
Indoor Noise level (low) | dB(A) | 48 |
Indoor Unit Dimension (WXDXH) | mm | 835x835x290 |
Indoor Unit Dimension (WXDXH) (Grill) | mm | 950x950x55 |
Outdoor Unit Dimension (WXDXH) | mm | 940x368x1366 |
Indoor Unit Weight (Net/Gross) | kg | 26.5/30.5 |
Indoor Unit Weight (Net/Gross)(Grill) | kg | 5/7 |
Outdoor Unit Weight (Net/Gross) | kg | 98/110 |
Connection Piping Size (Liquid,Gas) | inch | 3/8, 5/8 |
Max. Piping Length | m | 50 |
Max. Height Difference | m | 30 |
Refrigerant | R410A | |
Compressor | Type | Twin Rotary |
Reviews
There are no reviews yet.