| Daikin Ceiling Concealed Fan Coil Unit 1.4 Ton FCU FWW500VC |
| Model | FWW500VC | ||
| Air Flow | High | m3/h | 850 |
| CFM | 500 | ||
| Medium | m3/h | 800 | |
| CFM | 471 | ||
| Low | m3/h | 600 | |
| CFM | 353 | ||
| ESP | Medium | Pa | 50 |
| In.Wg. | 0.2 | ||
| Total Cooling Capacity | W | 4900 | |
| Btu/h | 16719 | ||
| Water Flow Rate | m3/h | 0.84 | |
| USGPM | 3.7 | ||
| Water Pressure drop | kPa | 26 | |
| In.Wg. | 104 | ||
| Rated Power Input | High | W | 103 |
| Medium | W | 98 | |
| Low | W | 92 | |
| Rated Running Current | High | A | 0.45 |
| Medium | A | 0.43 | |
| Low | A | 0.42 | |
| Sound Pressure Level | High | dB(A) | 43 |
| Medium | dB(A) | 42 | |
| Low | dB(A) | 35.5 | |
| Filter | Type | 8mm Nylon Filter | |
| Access | Both Side & Bottom Withdraw | ||
| Coil | Row no. | 3 | |
| Working Pressure | 2.0MPa | ||
| Material | Copper tube & Hydrophilic Aluminum | ||
| Water Volume | L | 0.83 | |
| Fan | Type | Galvanized Steel Centnfugal Fan (Forward ) | |
| Quantity | 2 | ||
| Motor | Type | 3 Speed PSC Moto | |
| Quantity | 1 | ||
| IP/ Insulation | IP20 / > B | ||
“Made In India”




Martha –
References:
Chuzzle deluxe game
References:
https://sonnik.nalench.com/user/crabboard2/
Taj –
real muscle builder
References:
sonnik.nalench.com
Clemmie –
References:
How many casinos are in las vegas
References:
https://graph.org/Fastpay-Casino-Complete-Review-04-20
Lasonya –
References:
Fastpay casino rocket mirror link payout speed