| Daikin Ceiling Concealed Fan Coil Unit 0.6 Ton FCU FWW200VC |
| Model | FWW200VC | ||
| Air Flow | High | m3/h | 340 |
| CFM | 200 | ||
| Medium | m3/h | 320 | |
| CFM | 188 | ||
| Low | m3/h | 280 | |
| CFM | 165 | ||
| ESP | Medium | Pa | 50 |
| In.Wg. | 0.2 | ||
| Total Cooling Capacity | W | 2000 | |
| Btu/h | 6824 | ||
| Water Flow Rate | m3/h | 0.34 | |
| USGPM | 1.5 | ||
| Water Pressure drop | kPa | 16 | |
| In.Wg. | 64 | ||
| Rated Power Input | High | W | 49 |
| Medium | W | 46 | |
| Low | W | 42 | |
| Rated Running Current | High | A | 0.22 |
| Medium | A | 0.2 | |
| Low | A | 0.19 | |
| Sound Pressure Level | High | dB(A) | 39 |
| Medium | dB(A) | 38 | |
| Low | dB(A) | 34.5 | |
| Filter | Type | 8mm Nylon Filter | |
| Access | Both Side & Bottom Withdraw | ||
| Coil | Row no. | 3 | |
| Working Pressure | 2.0MPa | ||
| Material | Copper tube & Hydrophilic Aluminum | ||
| Water Volume | L | 0.48 | |
| Fan | Type | Galvanized Steel Centnfugal Fan (Forward ) | |
| Quantity | 1 | ||
| Motor | Type | 3 Speed PSC Moto | |
| Quantity | 1 | ||
| IP/ Insulation | IP20 / > B | ||
Made in India




Jeffery –
References:
Steroids capsules
References:
https://oke.zone/profile.php?id=247429
Freddie –
steroid with least side effects
References:
noticiasenvivo.site
Adrienne –
8 week steroid cycle
References:
peatix.com
Pearl –
References:
Kickapoo lucky eagle casino
References:
https://jacarandabr.com.br/como-fazer-um-balano-seguro-em-arvore/
Ruben –
References:
Zoome ripper casino voucher codes payment methods
Nannette –
References:
T slot aluminum
References:
https://graph.org/Skycrown-Casino-Australia-Review-04-20