Description
Daikin Ceiling Concealed Fan Coil Unit 1.1 Ton FCU FWW400VC |
Model | FWW400VC | ||
Air Flow | High | m3/h | 640 |
CFM | 376 | ||
Medium | m3/h | 600 | |
CFM | 353 | ||
Low | m3/h | 450 | |
CFM | 265 | ||
ESP | Medium | Pa | 50 |
In.Wg. | 0.2 | ||
Total Cooling Capacity | W | 3800 | |
Btu/h | 12966 | ||
Water Flow Rate | m3/h | 0.65 | |
USGPM | 2.86 | ||
Water Pressure drop | kPa | 18 | |
In.Wg. | 72 | ||
Rated Power Input | High | W | 81 |
Medium | W | 77 | |
Low | W | 71 | |
Rated Running Current | High | A | 0.36 |
Medium | A | 0.34 | |
Low | A | 0.32 | |
Sound Pressure Level | High | dB(A) | 41 |
Medium | dB(A) | 40 | |
Low | dB(A) | 35 | |
Filter | Type | 8mm Nylon Filter | |
Access | Both Side & Bottom Withdraw | ||
Coil | Row no. | 3 | |
Working Pressure | 2.0MPa | ||
Material | Copper tube & Hydrophilic Aluminum | ||
Water Volume | L | 0.74 | |
Fan | Type | Galvanized Steel Centnfugal Fan (Forward ) | |
Quantity | 2 | ||
Motor | Type | 3 Speed PSC Moto | |
Quantity | 1 | ||
IP/ Insulation | IP20 / > B |
Reviews
There are no reviews yet.