Description
Daikin Ceiling Concealed Fan Coil Unit 1.6 Ton FCU FWW600VC |
Model | FWW600VC | ||
Air Flow | High | m3/h | 960 |
CFM | 565 | ||
Medium | m3/h | 920 | |
CFM | 541 | ||
Low | m3/h | 730 | |
CFM | 429 | ||
ESP | Medium | Pa | 50 |
In.Wg. | 0.2 | ||
Total Cooling Capacity | W | 5600 | |
Btu/h | 19107 | ||
Water Flow Rate | m3/h | 0.96 | |
USGPM | 4.22 | ||
Water Pressure drop | kPa | 22 | |
In.Wg. | 88 | ||
Rated Power Input | High | W | 122 |
Medium | W | 115 | |
Low | W | 107 | |
Rated Running Current | High | A | 0.54 |
Medium | A | 0.51 | |
Low | A | 0.49 | |
Sound Pressure Level | High | dB(A) | 44 |
Medium | dB(A) | 43 | |
Low | dB(A) | 39 | |
Filter | Type | 8mm Nylon Filter | |
Access | Both Side & Bottom Withdraw | ||
Coil | Row no. | 3 | |
Working Pressure | 2.0MPa | ||
Material | Copper tube & Hydrophilic Aluminum | ||
Water Volume | L | 0.93 | |
Fan | Type | Galvanized Steel Centnfugal Fan (Forward ) | |
Quantity | 2 | ||
Motor | Type | 3 Speed PSC Moto | |
Quantity | 1 | ||
IP/ Insulation | IP20 / > B |
Reviews
There are no reviews yet.