Description
Daikin Ceiling Concealed Fan Coil Unit 1.8 Ton FCU FWW700VC |
Model | FWW700VC | ||
Air Flow | High | m3/h | 1170 |
CFM | 688 | ||
Medium | m3/h | 1100 | |
CFM | 647 | ||
Low | m3/h | 730 | |
CFM | 429 | ||
ESP | Medium | Pa | 50 |
In.Wg. | 0.2 | ||
Total Cooling Capacity | W | 6500 | |
Btu/h | 22178 | ||
Water Flow Rate | m3/h | 1.11 | |
USGPM | 4.88 | ||
Water Pressure drop | kPa | 33 | |
In.Wg. | 133 | ||
Rated Power Input | High | W | 163 |
Medium | W | 156 | |
Low | W | 130 | |
Rated Running Current | High | A | 0.72 |
Medium | A | 0.69 | |
Low | A | 0.59 | |
Sound Pressure Level | High | dB(A) | 47 |
Medium | dB(A) | 46 | |
Low | dB(A) | 37 | |
Filter | Type | 8mm Nylon Filter | |
Access | Both Side & Bottom Withdraw | ||
Coil | Row no. | 3 | |
Working Pressure | 2.0MPa | ||
Material | Copper tube & Hydrophilic Aluminum | ||
Water Volume | L | 0.99 | |
Fan | Type | Galvanized Steel Centnfugal Fan (Forward ) | |
Quantity | 2 | ||
Motor | Type | 3 Speed PSC Moto | |
Quantity | 1 | ||
IP/ Insulation | IP20 / > B |
Reviews
There are no reviews yet.