Description
Daikin Ceiling Concealed Fan Coil Unit 0.9 Ton FCU FWW300VC |
Model | FWW300VC | ||
Air Flow | High | m3/h | 510 |
CFM | 300 | ||
Medium | m3/h | 470 | |
CFM | 276 | ||
Low | m3/h | 380 | |
CFM | 224 | ||
ESP | Medium | Pa | 50 |
In.Wg. | 0.2 | ||
Total Cooling Capacity | W | 3100 | |
Btu/h | 10577 | ||
Water Flow Rate | m3/h | 0.53 | |
USGPM | 2.33 | ||
Water Pressure drop | kPa | 18 | |
In.Wg. | 72 | ||
Rated Power Input | High | W | 68 |
Medium | W | 65 | |
Low | W | 57 | |
Rated Running Current | High | A | 0.3 |
Medium | A | 0.29 | |
Low | A | 0.26 | |
Sound Pressure Level | High | dB(A) | 39 |
Medium | dB(A) | 38 | |
Low | dB(A) | 32 | |
Filter | Type | 8mm Nylon Filter | |
Access | Both Side & Bottom Withdraw | ||
Coil | Row no. | 3 | |
Working Pressure | 2.0MPa | ||
Material | Copper tube & Hydrophilic Aluminum | ||
Water Volume | L | 0.68 | |
Fan | Type | Galvanized Steel Centnfugal Fan (Forward ) | |
Quantity | 2 | ||
Motor | Type | 3 Speed PSC Moto | |
Quantity | 1 | ||
IP/ Insulation | IP20 / > B |
Reviews
There are no reviews yet.