Description
Daikin Ceiling Concealed Fan Coil Unit 2.3 Ton FCU FWW800VC |
Model | FWW800VC | ||
Air Flow | High | m3/h | 1360 |
CFM | 800 | ||
Medium | m3/h | 1300 | |
CFM | 765 | ||
Low | m3/h | 950 | |
CFM | 559 | ||
ESP | Medium | Pa | 50 |
In.Wg. | 0.2 | ||
Total Cooling Capacity | W | 8000 | |
Btu/h | 27296 | ||
Water Flow Rate | m3/h | 1.37 | |
USGPM | 6.03 | ||
Water Pressure drop | kPa | 35 | |
In.Wg. | 141 | ||
Rated Power Input | High | W | 172 |
Medium | W | 165 | |
Low | W | 150 | |
Rated Running Current | High | A | 0.76 |
Medium | A | 0.73 | |
Low | A | 0.69 | |
Sound Pressure Level | High | dB(A) | 44 |
Medium | dB(A) | 43 | |
Low | dB(A) | 37 | |
Filter | Type | 8mm Nylon Filter | |
Access | Both Side & Bottom Withdraw | ||
Coil | Row no. | 3 | |
Working Pressure | 2.0MPa | ||
Material | Copper tube & Hydrophilic Aluminum | ||
Water Volume | L | 1.35 | |
Fan | Type | Galvanized Steel Centnfugal Fan (Forward ) | |
Quantity | 3 | ||
Motor | Type | 3 Speed PSC Moto | |
Quantity | 1 | ||
IP/ Insulation | IP20 / > B |
Reviews
There are no reviews yet.