Description
Daikin Ceiling Concealed Fan Coil Unit 2.5 Ton FCU FWW1000VC |
Model | FWW1000VC | ||
Air Flow | High | m3/h | 1680 |
CFM | 988 | ||
Medium | m3/h | 1620 | |
CFM | 953 | ||
Low | m3/h | 1100 | |
CFM | 647 | ||
ESP | Medium | Pa | 50 |
In.Wg. | 0.2 | ||
Total Cooling Capacity | W | 9000 | |
Btu/h | 30708 | ||
Water Flow Rate | m3/h | 1.57 | |
USGPM | 6.78 | ||
Water Pressure drop | kPa | 38 | |
In.Wg. | 153 | ||
Rated Power Input | High | W | 238 |
Medium | W | 225 | |
Low | W | 202 | |
Rated Running Current | High | A | 1.05 |
Medium | A | 1 | |
Low | A | 0.92 | |
Sound Pressure Level | High | dB(A) | 47 |
Medium | dB(A) | 46 | |
Low | dB(A) | 37.5 | |
Filter | Type | 8mm Nylon Filter | |
Access | Both Side & Bottom Withdraw | ||
Coil | Row no. | 3 | |
Working Pressure | 2.0MPa | ||
Material | Copper tube & Hydrophilic Aluminum | ||
Water Volume | L | 1.4 | |
Fan | Type | Galvanized Steel Centnfugal Fan (Forward ) | |
Quantity | 3 | ||
Motor | Type | 3 Speed PSC Moto | |
Quantity | 1 | ||
IP/ Insulation | IP20 / > B |
Reviews
There are no reviews yet.