Description
Daikin Ceiling Concealed Fan Coil Unit 3.3 Ton FCU FWW1400VC |
Model | FWW1400VC | ||
Air Flow | High | m3/h | 2180 |
CFM | 1282 | ||
Medium | m3/h | 2030 | |
CFM | 1194 | ||
Low | m3/h | 1400 | |
CFM | 824 | ||
ESP | Medium | Pa | 50 |
In.Wg. | 0.2 | ||
Total Cooling Capacity | W | 11500 | |
Btu/h | 39238 | ||
Water Flow Rate | m3/h | 1.97 | |
USGPM | 8.67 | ||
Water Pressure drop | kPa | 39 | |
In.Wg. | 157 | ||
Rated Power Input | High | W | 315 |
Medium | W | 295 | |
Low | W | 260 | |
Rated Running Current | High | A | 1.38 |
Medium | A | 1.31 | |
Low | A | 0.19 | |
Sound Pressure Level | High | dB(A) | 49.5 |
Medium | dB(A) | 48.5 | |
Low | dB(A) | 41 | |
Filter | Type | 8mm Nylon Filter | |
Access | Both Side & Bottom Withdraw | ||
Coil | Row no. | 3 | |
Working Pressure | 2.0MPa | ||
Material | Copper tube & Hydrophilic Aluminum | ||
Water Volume | L | 1.79 | |
Fan | Type | Galvanized Steel Centnfugal Fan (Forward ) | |
Quantity | 4 | ||
Motor | Type | 3 Speed PSC Moto | |
Quantity | 1 | ||
IP/ Insulation | IP20 / > B |
Reviews
There are no reviews yet.