Description
Vestar Cassette Type AC 1.5 Ton Non-Inverter
Model Name – VACSYR182XMBT
MODEL | VACSYR182XMBT | |
Tonnage | 1.5 T | |
Power Supply | V/Hz/PH | 220-240/50/1 |
ISEER | 3.47 | |
Cooling Capacity (Min-Max) | BTU/Hr | 17500 |
Cooling Capacity (Min-Max) | W | 5129 |
Power Consumption | W | 1480 |
Rated Current | A | 6.55 |
Moisture Removal | L/hr | 2.1 |
Indoor Airflow (high) | CFM | 588 |
Indoor Noise level (low) | dB(A) | 38 |
Indoor Unit Dimension (WXDXH) | mm | 835x835x250 |
Indoor Unit Dimension (WXDXH) (Grill) | mm | 950x950x55 |
Outdoor Unit Dimension (WXDXH) | mm | 800x286x530 |
Indoor Unit Weight (Net/Gross) | kg | 24/28 |
Indoor Unit Weight (Net/Gross)(Grill) | kg | 5/7 |
Outdoor Unit Weight (Net/Gross) | kg | 39/42 |
Connection Piping Size (Liquid,Gas) | inch | 1/4, 1/2 |
Max. Piping Length | m | 30 |
Max. Height Difference | m | 15 |
Refrigerant | R410A | |
Compressor | Type | Rotary |
Reviews
There are no reviews yet.