| Daikin Ceiling Concealed Fan Coil Unit 3 Ton FCU FWW1200VC |
| Model | FWW1200VC | ||
| Air Flow | High | m3/h | 1900 |
| CFM | 1118 | ||
| Medium | m3/h | 1870 | |
| CFM | 1100 | ||
| Low | m3/h | 1360 | |
| CFM | 800 | ||
| ESP | Medium | Pa | 50 |
| In.Wg. | 0.2 | ||
| Total Cooling Capacity | W | 10300 | |
| Btu/h | 35144 | ||
| Water Flow Rate | m3/h | 1.77 | |
| USGPM | 7.79 | ||
| Water Pressure drop | kPa | 27 | |
| In.Wg. | 108 | ||
| Rated Power Input | High | W | 280 |
| Medium | W | 265 | |
| Low | W | 243 | |
| Rated Running Current | High | A | 1.23 |
| Medium | A | 1.18 | |
| Low | A | 0.11 | |
| Sound Pressure Level | High | dB(A) | 49 |
| Medium | dB(A) | 48 | |
| Low | dB(A) | 41 | |
| Filter | Type | 8mm Nylon Filter | |
| Access | Both Side & Bottom Withdraw | ||
| Coil | Row no. | 3 | |
| Working Pressure | 2.0MPa | ||
| Material | Copper tube & Hydrophilic Aluminum | ||
| Water Volume | L | 1.62 | |
| Fan | Type | Galvanized Steel Centnfugal Fan (Forward ) | |
| Quantity | 4 | ||
| Motor | Type | 3 Speed PSC Moto | |
| Quantity | 1 | ||
| IP/ Insulation | IP20 / > B | ||
Made by India




Monty –
fantasy springs casino
References:
teppichgalerie-isfahan.de
Chanda –
References:
Schecter blackjack
References:
https://librosensayo.com
Elisabeth –
treasure valley casino
References:
http://www.24propertyinspain.com
Cecelia –
References:
Montreal metro pass
References:
https://g.clicgo.ru/user/goalbridge0/
Mira –
References:
Paris casino
References:
https://v.gd/bZMdxh